content is empty!
Package Size: | |
---|---|
Quantity: | |
Model | Inlet/Outlet | Working Pressure | Hose capacity | Packing Size | N.W./G.W. | |
| inch | psi/bar | I.D(inch) | Length (FT/meter) | mm | kgs |
OM-103 | 1/4” | 200/15 | 1/4” | 50’/15 | 520*230*560 | 20/21 |
Model | Inlet/Outlet | Working Pressure | Hose capacity | Packing Size | N.W./G.W. | |
| inch | psi/bar | I.D(inch) | Length (FT/meter) | mm | kgs |
OM-103 | 1/4” | 200/15 | 1/4” | 50’/15 | 520*230*560 | 20/21 |
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t