OM2009E and OM2009F
FORZA
8425
Availability: | |
---|---|
Quantity: | |
Model | Lifting Range (mm) | N.W./G.W.(kg) | Package Size (mm) | 20’FCL |
OM2009E | 0-2350 | 23/24 55/56 | 850X580X100 1440X300X160 | 230pcs |
OM2009F | 0-2350 | 23/24 60/61 | 850X580X100 1440X320X160 | 230pcs |
Model | Lifting Range (mm) | N.W./G.W.(kg) | Package Size (mm) | 20’FCL |
OM2009E | 0-2350 | 23/24 55/56 | 850X580X100 1440X300X160 | 230pcs |
OM2009F | 0-2350 | 23/24 60/61 | 850X580X100 1440X320X160 | 230pcs |
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t