content is empty!
Quantity: | |
---|---|
Model | OM-3L | OM-5L | OM-10L | OM-3W | OM-5W | OM-10W | |
Rated capacity/T | 3 | 5 | 10 | 3 | 5 | 10 | |
Test load/KN | 44.1 | 73.5 | 147 | 36.8 | 61.3 | 122.5 | |
Hand shake to lift full load/N | 350 | 400 | 580 | 280 | 280 | 530 | |
Dimensions/MM | A | 83 | 108 | 124 |   |   |   |
B | 130 | 140 | 140 |   |   |   | |
E | 60 | 71 | 86 |   |   |   | |
F | 45 | 68 | 76 |   |   |   | |
G | 138 | 170 | 170 |   |   |   | |
H | 249 | 275 | 300 |   |   |   | |
K | 170 | 190 | 252 |   |   |   | |
R | 140 | 155 | 185 |   |   |   | |
T | 128 | 128 | 250 |   |   |   | |
Net weight/KG | 23.4kg | 35.6kg | 61kg | 24kg | 33kg | 51kg |
Model | Safe Working Load(kg) | Height of Jack Body(mm) | Lifting Height(mm) | Height of Claw in Lowest Position(mm) | Net Weight(kg) |
OM-3L | 3000 | 660 | 350 | 65 | 23.4kg |
OM-5L | 5000 | 670 | 350 | 65 | 35.6kg |
OM-10L | 10000 | 720 | 350 | 80 | 61kg |
Adjustable Height of the lifting claw:
Model |   | Position 6 | Position 5 | Position 4 | Position 3 | Position 2 | Position 1 |
OM-3L | (mm) | 565 | 465 | 365 | 265 | 165 | 65 |
OM-5L | (mm) | 565 | 465 | 365 | 265 | 165 | 65 |
OM-10L | (mm) | 630 | 520 | 410 | 300 | 190 | 80 |
Model | OM-3L | OM-5L | OM-10L | OM-3W | OM-5W | OM-10W | |
Rated capacity/T | 3 | 5 | 10 | 3 | 5 | 10 | |
Test load/KN | 44.1 | 73.5 | 147 | 36.8 | 61.3 | 122.5 | |
Hand shake to lift full load/N | 350 | 400 | 580 | 280 | 280 | 530 | |
Dimensions/MM | A | 83 | 108 | 124 |   |   |   |
B | 130 | 140 | 140 |   |   |   | |
E | 60 | 71 | 86 |   |   |   | |
F | 45 | 68 | 76 |   |   |   | |
G | 138 | 170 | 170 |   |   |   | |
H | 249 | 275 | 300 |   |   |   | |
K | 170 | 190 | 252 |   |   |   | |
R | 140 | 155 | 185 |   |   |   | |
T | 128 | 128 | 250 |   |   |   | |
Net weight/KG | 23.4kg | 35.6kg | 61kg | 24kg | 33kg | 51kg |
Model | Safe Working Load(kg) | Height of Jack Body(mm) | Lifting Height(mm) | Height of Claw in Lowest Position(mm) | Net Weight(kg) |
OM-3L | 3000 | 660 | 350 | 65 | 23.4kg |
OM-5L | 5000 | 670 | 350 | 65 | 35.6kg |
OM-10L | 10000 | 720 | 350 | 80 | 61kg |
Adjustable Height of the lifting claw:
Model |   | Position 6 | Position 5 | Position 4 | Position 3 | Position 2 | Position 1 |
OM-3L | (mm) | 565 | 465 | 365 | 265 | 165 | 65 |
OM-5L | (mm) | 565 | 465 | 365 | 265 | 165 | 65 |
OM-10L | (mm) | 630 | 520 | 410 | 300 | 190 | 80 |
content is empty!
An oil drain, also known as an oil drain pan or oil collector, is a specialized container or receptacle used to collect and safely dispose of used motor oil or other automotive fluids during oil changes or maintenance on vehicles and machinery.The primary function of an oil drain is to provide a bas