Availability: | |
---|---|
Quantity: | |
Model | Capacity | Specification | Adjusting Range Between Rollers (mm) | Qty/Color Box | N.W.: (kg) | G.W.:(kg) | Package Size (mm) |
OX-1200 | 1250lbs | 9" PC Roller Length | 335mm-595mm | 1pc | 13.5 | 15.5 | 620x600x220 |
OX-1300 | 1250lbs | 12" PC Roller Length | 335mm-595mm | 1pc | 14 | 16 | 680x620x220 |
Model | Capacity | Specification | Adjusting Range Between Rollers (mm) | Qty/Color Box | N.W.: (kg) | G.W.:(kg) | Package Size (mm) |
OX-1200 | 1250lbs | 9" PC Roller Length | 335mm-595mm | 1pc | 13.5 | 15.5 | 620x600x220 |
OX-1300 | 1250lbs | 12" PC Roller Length | 335mm-595mm | 1pc | 14 | 16 | 680x620x220 |
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t