content is empty!
Quantity: | |
---|---|
Model | OM-1.5M | OM-3M | OM-5M | OM-10M | OM-16M | OM-20M | OM-25M | |
Rated capacity/T(kg) | 1.5 | 3 | 5 | 10 | 16 | 20 | 25 | |
Test load/KN | 16.5 | 33 | 55 | 110 | 176 | 220 | 275 | |
Hand shake to lift full load/N | 190 | 196 | 235 | 431 | 580 | 650 | 750 | |
Dimensions/MM | A | 77 | 83 | 105 | 120 | 153 | 153 | 153 |
B | 100 | 130 | 145 | 145 | 150 | 150 | 198 | |
C | 605-905 | 715-1085 | 730-1080 | 795-1160 | 820-1140 | 865-1180 | 950-1360 | |
D | 55-355 | 60-430 | 70-420 | 83-448 | 135-455 | 125-440 | 110-520 | |
E | 55 | 60 | 70 | 80 | 85 | 85 | 85 | |
F | 40 | 45 | 68 | 73 | 90 | 90 | 90 | |
G | 110 | 135 | 170 | 170 | 182 | 182 | 230 | |
H | 225 | 285 | 285 | 330 | 360 | 360 | 360 | |
K | 121 | 200 | 190 | 252 | 275 | 275 | 388 | |
R | 119 | 140 | 155 | 185 | 210 | 224 | 200 | |
S | 185 | 230 | 220 | 220 | 202 | 202 | 205 | |
T | 126 | 126 | 126 | 255 | 255 | 255 | 255 | |
Net weight/KG | 10.7kg | 21.3kg | 27kg | 47kg | 64.5kg | 72kg | 93kg |
Model | OM-1.5M | OM-3M | OM-5M | OM-10M | OM-16M | OM-20M | OM-25M | |
Rated capacity/T(kg) | 1.5 | 3 | 5 | 10 | 16 | 20 | 25 | |
Test load/KN | 16.5 | 33 | 55 | 110 | 176 | 220 | 275 | |
Hand shake to lift full load/N | 190 | 196 | 235 | 431 | 580 | 650 | 750 | |
Dimensions/MM | A | 77 | 83 | 105 | 120 | 153 | 153 | 153 |
B | 100 | 130 | 145 | 145 | 150 | 150 | 198 | |
C | 605-905 | 715-1085 | 730-1080 | 795-1160 | 820-1140 | 865-1180 | 950-1360 | |
D | 55-355 | 60-430 | 70-420 | 83-448 | 135-455 | 125-440 | 110-520 | |
E | 55 | 60 | 70 | 80 | 85 | 85 | 85 | |
F | 40 | 45 | 68 | 73 | 90 | 90 | 90 | |
G | 110 | 135 | 170 | 170 | 182 | 182 | 230 | |
H | 225 | 285 | 285 | 330 | 360 | 360 | 360 | |
K | 121 | 200 | 190 | 252 | 275 | 275 | 388 | |
R | 119 | 140 | 155 | 185 | 210 | 224 | 200 | |
S | 185 | 230 | 220 | 220 | 202 | 202 | 205 | |
T | 126 | 126 | 126 | 255 | 255 | 255 | 255 | |
Net weight/KG | 10.7kg | 21.3kg | 27kg | 47kg | 64.5kg | 72kg | 93kg |
content is empty!
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t