content is empty!
Quantity: | |
---|---|
Model | OM-3N | OM-5N | OM-10N | |
Rated capacity/T | 3 | 5 | 10 | |
Test load/KN | 33 | 55 | 110 | |
Hand shake to lift full load/N | 196 | 235 | 431 | |
Dimensions/MM | A | 83 | 105 | 120 |
B | 165 | 200 | 220 | |
C | 715-1085 | 730-1080 | 795-1160 | |
D | 20-430 | 30-420 | 30-448 | |
E | 50 | 60 | 75 | |
F | 45 | 68 | 73 | |
G | 130 | 170 | 170 | |
H | 285 | 285 | 330 | |
K | 200 | 190 | 252 | |
R | 140 | 155 | 185 | |
S | 270 | 280 | 280 | |
T | 126 | 126 | 255 | |
Net weight/KG | 24.5kg | 30kg | 53kg |
Model | OM-3N | OM-5N | OM-10N | |
Rated capacity/T | 3 | 5 | 10 | |
Test load/KN | 33 | 55 | 110 | |
Hand shake to lift full load/N | 196 | 235 | 431 | |
Dimensions/MM | A | 83 | 105 | 120 |
B | 165 | 200 | 220 | |
C | 715-1085 | 730-1080 | 795-1160 | |
D | 20-430 | 30-420 | 30-448 | |
E | 50 | 60 | 75 | |
F | 45 | 68 | 73 | |
G | 130 | 170 | 170 | |
H | 285 | 285 | 330 | |
K | 200 | 190 | 252 | |
R | 140 | 155 | 185 | |
S | 270 | 280 | 280 | |
T | 126 | 126 | 255 | |
Net weight/KG | 24.5kg | 30kg | 53kg |
content is empty!
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t