content is empty!
Package Size: | |
---|---|
Quantity: | |
Model No.: OB-1 | Hydraulic Push and Pull Ram Kit |
Capacity: | 2ton |
Stroke: | 76mm |
Min.Height: | 139mm |
Capacity: | 10ton |
Stroke: | 60mm |
Min.Height: | 118mm |
Stroke: | 76mm |
Min.Height: | 139mm |
Capacity: | 10ton(long) |
Stroke: | 132mm |
Min.Height: | 276mm |
Capacity: | 2ton(pull back ram) |
Stroke: | 128mm |
Min.Height: | 409mm |
Capacity: | 5ton(pull back ram) |
Stroke: | 130mm |
Min.Height: | 483mm |
Model No.: OB-1 | Hydraulic Push and Pull Ram Kit |
Capacity: | 2ton |
Stroke: | 76mm |
Min.Height: | 139mm |
Capacity: | 10ton |
Stroke: | 60mm |
Min.Height: | 118mm |
Stroke: | 76mm |
Min.Height: | 139mm |
Capacity: | 10ton(long) |
Stroke: | 132mm |
Min.Height: | 276mm |
Capacity: | 2ton(pull back ram) |
Stroke: | 128mm |
Min.Height: | 409mm |
Capacity: | 5ton(pull back ram) |
Stroke: | 130mm |
Min.Height: | 483mm |
what is vehicle positioning jack? Product Introduction: vehicle positioning jack is brand new tool designed for all sorts of operations. You can use it in very short time consumption for many operations, such as change your car tires, lift a vehicle, etc... What is vehicle positioning jack?vehicle p