content is empty!
Availability: | |
---|---|
Quantity: | |
Hydraulic Push and Pull Ram Kit
Model: OB-1
Great for every purpose, including pulling, pushing and auto body repairs.
N.W.: 22kg
G.W.: 23kg
Blow case packing
Qty/Ctn: 1set
Package Size: 500x510x90mm
Model No.: OB-1 | Hydraulic Push and Pull Ram Kit |
Capacity: | 2ton |
Stroke: | 76mm |
Min.Height: | 139mm |
Capacity: | 10ton |
Stroke: | 60mm |
Min.Height: | 118mm |
Stroke: | 76mm |
Min.Height: | 139mm |
Capacity: | 10ton(long) |
Stroke: | 132mm |
Min.Height: | 276mm |
Capacity: | 2ton(pull back ram) |
Stroke: | 128mm |
Min.Height: | 409mm |
Capacity: | 5ton(pull back ram) |
Stroke: | 130mm |
Min.Height: | 483mm |
Hydraulic Push and Pull Ram Kit
Model: OB-1
Great for every purpose, including pulling, pushing and auto body repairs.
N.W.: 22kg
G.W.: 23kg
Blow case packing
Qty/Ctn: 1set
Package Size: 500x510x90mm
Model No.: OB-1 | Hydraulic Push and Pull Ram Kit |
Capacity: | 2ton |
Stroke: | 76mm |
Min.Height: | 139mm |
Capacity: | 10ton |
Stroke: | 60mm |
Min.Height: | 118mm |
Stroke: | 76mm |
Min.Height: | 139mm |
Capacity: | 10ton(long) |
Stroke: | 132mm |
Min.Height: | 276mm |
Capacity: | 2ton(pull back ram) |
Stroke: | 128mm |
Min.Height: | 409mm |
Capacity: | 5ton(pull back ram) |
Stroke: | 130mm |
Min.Height: | 483mm |
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t