TOH-05, TOH-10 and TOH-25
FORZA
8425
Availability: | |
---|---|
Quantity: | |
Model | Rated lifting Capacity(Ton) | Toe Min. height(mm) | Lifting Stroke(mm) | N.W.(kg) | Package size(mm) |
---|---|---|---|---|---|
TOH-05 | 5T | 25 | 230 | 25 | 370x200x430 |
TOH-10 | 10T | 30 | 260 | 35 | 380x230x490 |
TOH-25 | 25T | 58 | 273 | 103 | 540x320x620 |
Model | Rated lifting Capacity(Ton) | Toe Min. height(mm) | Lifting Stroke(mm) | N.W.(kg) | Package size(mm) |
---|---|---|---|---|---|
TOH-05 | 5T | 25 | 230 | 25 | 370x200x430 |
TOH-10 | 10T | 30 | 260 | 35 | 380x230x490 |
TOH-25 | 25T | 58 | 273 | 103 | 540x320x620 |
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t