Availability: | |
---|---|
Quantity: | |
Hydraulic bottle jacks can lift from 2 ton to 50 ton capacity easily in tight spaces.
Great for heavy lifting and auto repair, the jack lifts up or pushes heavy weight in horizontal and vertical positions.
Ideal for auto, truck service, farm and shop use.
High quality classic type hydraulic jack with competitive prices.
Model | Capacity (Ton) | Min.H.(mm) | Lifting.H.(mm) | Adjust.H.(mm) | Max.H.(mm) | N.W(kg) | Q'ty/Ctn | G.W(kg) |
OM0202 | 2T | 148/158 | 80/90 | 50 | 278/298 | 2.0 | 10pcs | 20.5 |
OM0402 | 4T | 160 | 85 | 50 | 295 | 2.4 | 5pcs | 12.6 |
OM0602 | 6T | 180 | 105 | 50 | 335 | 2.9 | 5pcs | 15 |
OM0802 | 8T | 185 | 110 | 50 | 345 | 3.5 | 5pcs | 18 |
OM1002 | 10T | 195 | 115 | 60 | 370 | 3.9 | 5pcs | 20 |
OM1202 | 12T | 195 | 115 | 60 | 370 | 5.2 | 4pcs | 21.5 |
OM1502 | 15T | 215 | 130 | 60 | 405 | 5.7 | 4pcs | 23 |
OM1602 | 16T | 215 | 130 | 60 | 405 | 6.2 | 4pcs | 25.5 |
OM2002 | 20T | 235 | 145 | 60 | 440 | 8.3 | 2pcs | 17 |
OM3002 | 30T or 32T | 235 | 145 | 60 | 440 | 9.5 | 2pcs | 19.5 |
OM3202 | 32T | 235 | 145 | 60 | 440 | 9.3 | 2pcs | 18.8 |
OM3202B | 32T (Heavy) | 250 | 150 | / | 400 | 9.4 | 2pcs | 19 |
OM5002 | 50T | 255 | 150 | / | 405 | 18.5 | 1pc | 19 |
OM5002B | 50T (Heavy) | 270 | 150 | / | 420 | 27.5 | 1pc | 28 |
Hydraulic bottle jacks can lift from 2 ton to 50 ton capacity easily in tight spaces.
Great for heavy lifting and auto repair, the jack lifts up or pushes heavy weight in horizontal and vertical positions.
Ideal for auto, truck service, farm and shop use.
High quality classic type hydraulic jack with competitive prices.
Model | Capacity (Ton) | Min.H.(mm) | Lifting.H.(mm) | Adjust.H.(mm) | Max.H.(mm) | N.W(kg) | Q'ty/Ctn | G.W(kg) |
OM0202 | 2T | 148/158 | 80/90 | 50 | 278/298 | 2.0 | 10pcs | 20.5 |
OM0402 | 4T | 160 | 85 | 50 | 295 | 2.4 | 5pcs | 12.6 |
OM0602 | 6T | 180 | 105 | 50 | 335 | 2.9 | 5pcs | 15 |
OM0802 | 8T | 185 | 110 | 50 | 345 | 3.5 | 5pcs | 18 |
OM1002 | 10T | 195 | 115 | 60 | 370 | 3.9 | 5pcs | 20 |
OM1202 | 12T | 195 | 115 | 60 | 370 | 5.2 | 4pcs | 21.5 |
OM1502 | 15T | 215 | 130 | 60 | 405 | 5.7 | 4pcs | 23 |
OM1602 | 16T | 215 | 130 | 60 | 405 | 6.2 | 4pcs | 25.5 |
OM2002 | 20T | 235 | 145 | 60 | 440 | 8.3 | 2pcs | 17 |
OM3002 | 30T or 32T | 235 | 145 | 60 | 440 | 9.5 | 2pcs | 19.5 |
OM3202 | 32T | 235 | 145 | 60 | 440 | 9.3 | 2pcs | 18.8 |
OM3202B | 32T (Heavy) | 250 | 150 | / | 400 | 9.4 | 2pcs | 19 |
OM5002 | 50T | 255 | 150 | / | 405 | 18.5 | 1pc | 19 |
OM5002B | 50T (Heavy) | 270 | 150 | / | 420 | 27.5 | 1pc | 28 |
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t