OX-1500B
FORZA
8425
Availability: | |
---|---|
Quantity: | |
Heavy duty hydraulic vehicle positioning jack can lift and move the vehicle safely and quickly, which can make the vehicle move in any direction. Using the vehicle positioning jack 1500 lbs, the vehicle can be removed 1-2 minutes, the road can be cleared in time and the road obstacle vehicle can be cleared urgently.
Handling drivers' random parking, illegal parking, obstructing traffic, encroaching on other parking spaces, etc.
Model number | OX-1500B |
Capacity | 1500 lbs |
Specification | 12" Steel roller length, 4" PU casters |
Adjusting range between rollers | 345mm-620mm |
Qty/color box | 2pcs |
N.W. | 40kg |
G.W. | 42kg |
Package size | 880mmx620mmx220mm |
Packing way | neutral color box or customized color box. |
MOQ | 50 pcs |
Qty/color box | 1pc |
N.W. | 20kg |
G.W. | 22kg |
Package size | 680mmx620mmx220mm |
MOQ | 30 pcs |
Loading | Ningbo port or Shanghai port |
Delivery time | 25days-30days |
Heavy duty hydraulic vehicle positioning jack can lift and move the vehicle safely and quickly, which can make the vehicle move in any direction. Using the vehicle positioning jack 1500 lbs, the vehicle can be removed 1-2 minutes, the road can be cleared in time and the road obstacle vehicle can be cleared urgently.
Handling drivers' random parking, illegal parking, obstructing traffic, encroaching on other parking spaces, etc.
Model number | OX-1500B |
Capacity | 1500 lbs |
Specification | 12" Steel roller length, 4" PU casters |
Adjusting range between rollers | 345mm-620mm |
Qty/color box | 2pcs |
N.W. | 40kg |
G.W. | 42kg |
Package size | 880mmx620mmx220mm |
Packing way | neutral color box or customized color box. |
MOQ | 50 pcs |
Qty/color box | 1pc |
N.W. | 20kg |
G.W. | 22kg |
Package size | 680mmx620mmx220mm |
MOQ | 30 pcs |
Loading | Ningbo port or Shanghai port |
Delivery time | 25days-30days |
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t