content is empty!
Item | OH-3000 | |
Capacity Q | (kg) | 3000 |
Min.Fork Height H | (mm) | 75 |
MAX Fork Height H1 | (mm) | 188 |
Steering Wheel | (mm) | 180X50 |
Load Roller | (mm) | 74X70 |
Size of Fork ExS | (mm) | 160 |
Width Overall Forks B | (mm) | 550/685 |
Fork Length L | (mm) | 1150/1220 |
Net Weight | (kg) | 69 |
Item | OH-3000 | |
Capacity Q | (kg) | 3000 |
Min.Fork Height H | (mm) | 75 |
MAX Fork Height H1 | (mm) | 188 |
Steering Wheel | (mm) | 180X50 |
Load Roller | (mm) | 74X70 |
Size of Fork ExS | (mm) | 160 |
Width Overall Forks B | (mm) | 550/685 |
Fork Length L | (mm) | 1150/1220 |
Net Weight | (kg) | 69 |
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t