content is empty!
Item | OH-3000 | |
Capacity Q | (kg) | 3000 |
Min.Fork Height H | (mm) | 75 |
MAX Fork Height H1 | (mm) | 188 |
Steering Wheel | (mm) | 180X50 |
Load Roller | (mm) | 74X70 |
Size of Fork ExS | (mm) | 160 |
Width Overall Forks B | (mm) | 550/685 |
Fork Length L | (mm) | 1150/1220 |
Net Weight | (kg) | 69 |
Item | OH-3000 | |
Capacity Q | (kg) | 3000 |
Min.Fork Height H | (mm) | 75 |
MAX Fork Height H1 | (mm) | 188 |
Steering Wheel | (mm) | 180X50 |
Load Roller | (mm) | 74X70 |
Size of Fork ExS | (mm) | 160 |
Width Overall Forks B | (mm) | 550/685 |
Fork Length L | (mm) | 1150/1220 |
Net Weight | (kg) | 69 |
what is vehicle positioning jack? Product Introduction: vehicle positioning jack is brand new tool designed for all sorts of operations. You can use it in very short time consumption for many operations, such as change your car tires, lift a vehicle, etc... What is vehicle positioning jack?vehicle p