content is empty!
Package size: | |
---|---|
Quantity: | |
Pneumatic oil drainer with glass tank | ||
---|---|---|
Tank volume: 80L | basin volume | 10L |
vacuum degree: 0-(minus)0.08Mpa | working air pressure: | 8-10kg/cm |
measuring cup volume: 10L | adjustable height: 120-140cm | |
medium: Lubricating oil | working oil temperature: | 40-60℃ |
Safety valve rated pressure: 4kg/cm | ||
caster: 2*5" directional caster, 2*3" universal caster |
Pneumatic oil drainer with glass tank | ||
---|---|---|
Tank volume: 80L | basin volume | 10L |
vacuum degree: 0-(minus)0.08Mpa | working air pressure: | 8-10kg/cm |
measuring cup volume: 10L | adjustable height: 120-140cm | |
medium: Lubricating oil | working oil temperature: | 40-60℃ |
Safety valve rated pressure: 4kg/cm | ||
caster: 2*5" directional caster, 2*3" universal caster |
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t