content is empty!
Package Size: | |
---|---|
Quantity: | |
Model | Inlet/Outlet | Working Pressure | Hose capacity | Packing Size | N.W./G.W. | |
| inch | psi/bar | I.D(inch) | Length(FT/meter) | mm | kgs |
OM-101 | 3/8” | 300/20 | 3/8” | 25’/7.5 | 390*180*430 | 13/14.5 |
OM-101B | 3/8” | 300/20 | 3/8” | 30’/9 | 13.5/15 | |
OM-101C | 3/8” | 300/20 | 3/8” | 50’/15 | 440x220x500 | 16/17 |
Model | Inlet/Outlet | Working Pressure | Hose capacity | Packing Size | N.W./G.W. | |
| inch | psi/bar | I.D(inch) | Length(FT/meter) | mm | kgs |
OM-101 | 3/8” | 300/20 | 3/8” | 25’/7.5 | 390*180*430 | 13/14.5 |
OM-101B | 3/8” | 300/20 | 3/8” | 30’/9 | 13.5/15 | |
OM-101C | 3/8” | 300/20 | 3/8” | 50’/15 | 440x220x500 | 16/17 |
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t