OM0203
FORZA
8425
Availability: | |
---|---|
Quantity: | |
Model | Capacity(Ton) | Min.H(mm) | Lifting.H.(mm) | Adjust.H.(mm) | Max.H(mm) | N.W.(kg) | Q’ty/Ctn | G.W.(kg) | Package size (mm) |
---|---|---|---|---|---|---|---|---|---|
OM0203 | 2 | 148/158 | 80/90 | 50 | 278/298 | 2.2 | 10pcs | 22 | 520x230x175 |
OM0203A | 2 | 158 | 90 | 50 | 298 | 2.2 | 10pcs | 23 | 520x230x175 |
Model | Capacity(Ton) | Min.H(mm) | Lifting.H.(mm) | Adjust.H.(mm) | Max.H(mm) | N.W.(kg) | Q’ty/Ctn | G.W.(kg) | Package size (mm) |
---|---|---|---|---|---|---|---|---|---|
OM0203 | 2 | 148/158 | 80/90 | 50 | 278/298 | 2.2 | 10pcs | 22 | 520x230x175 |
OM0203A | 2 | 158 | 90 | 50 | 298 | 2.2 | 10pcs | 23 | 520x230x175 |
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t