OM-150
FORZA
842
Availability: | |
---|---|
Quantity: | |
Model number | OM-150 |
Capacity | 0.5 ton |
Type | foot pedal with single pump |
Min.H. | ≤850 mm |
Max.H. | ≥1780mm |
N.W. | 50kg |
G.W. | 55kg |
Qty/Ctn | 1pc |
Package size (mm) | 500*280*750 |
Packing | plywood box |
Color | Optional |
Place of Original | Zhejiang, China |
Loading Port | Ningbo or Shanghai port |
Delivery time | 25days-30days |
MOQ | 20pcs |
Features:
Smooth hydraulic lift and descent, foot pedal pump and release
Two stage telescopic design provides an extended height
Heavy steel construction
Extra large hydraulic cylinder
Fully adjustable universal saddle
Safety overload system
Foot operated pump and release valve leaves hands free to work
Model number | OM-150 |
Capacity | 0.5 ton |
Type | foot pedal with single pump |
Min.H. | ≤850 mm |
Max.H. | ≥1780mm |
N.W. | 50kg |
G.W. | 55kg |
Qty/Ctn | 1pc |
Package size (mm) | 500*280*750 |
Packing | plywood box |
Color | Optional |
Place of Original | Zhejiang, China |
Loading Port | Ningbo or Shanghai port |
Delivery time | 25days-30days |
MOQ | 20pcs |
Features:
Smooth hydraulic lift and descent, foot pedal pump and release
Two stage telescopic design provides an extended height
Heavy steel construction
Extra large hydraulic cylinder
Fully adjustable universal saddle
Safety overload system
Foot operated pump and release valve leaves hands free to work
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t