OM10002
FORZA
8425
Availability: | |
---|---|
Quantity: | |
Model | OM10002 |
Capacity | 100 ton |
Min. Height | 335mm |
Max. Height | 515mm |
Adjust Height | / |
Lifting Height | 180mm |
N.W. | 65kg |
G.W. | 70kg |
Qty/Ctn | 1pc |
Package Size | 350mmX280mmX380mm |
Packing | strong plywood case |
MOQ | 10 pcs |
Delivery time | 25days-30days |
Loading Port | Ningbo port or Shanghai port |
Model | OM10002 |
Capacity | 100 ton |
Min. Height | 335mm |
Max. Height | 515mm |
Adjust Height | / |
Lifting Height | 180mm |
N.W. | 65kg |
G.W. | 70kg |
Qty/Ctn | 1pc |
Package Size | 350mmX280mmX380mm |
Packing | strong plywood case |
MOQ | 10 pcs |
Delivery time | 25days-30days |
Loading Port | Ningbo port or Shanghai port |
In principle, the hydraulic jack is based on Pascal principle, that is, the pressure of the liquid is the same everywhere, so in a balanced system, the pressure exerted on the smaller piston is relatively small, and the pressure exerted on the larger piston is also relatively large, which can keep t